Production Capacity
Factory Information
Factory Size: | 30,000-50,000 square meters | |
---|---|---|
Factory Country/Region: | No. 500, Xigangshen Road, Jiading District, Shanghai, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
Production Capacity
Verified | |||
---|---|---|---|
Mask Making Machine | 260 Sets/Month | 3000 Sets | |
EPS Production Line | 30 Sets/Month | 300 Sets | |
PU Sandwich Panel Production Line | 5 Sets/Month | 50 Sets |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Cutting Machine | No Information | 2 | |
Flame Cutting Machine | No Information | 2 |
Email to this supplier